Golabs
G1
Golabs
G1
G1
Humanoid Robot
| G1 | G1 EDU | |
|---|---|---|
| Height, Width and Thickness(Stand) | 1270 × 450 × 200 mm | 1320x450x200mm |
| Height, Width and Thickness(Fold) | 690 × 450 × 300 mm | 690x450x300mm |
| Weight (with battery) | Approx. 35 kg | About 35kg+ |
| Total Degrees of Freedom(Joint Freedom) | 23 | 23 - 43 |
| Single Leg Degrees of Freedom | 6 | 6 |
| Waist Degrees of Freedom | 1 | 1+(Optional 2 additional waist degrees of freedom) |
| Single Arm Degrees of Freedom | 5 | 5 |
| Single Hand Degrees of Freedom | / | 7(Optional Force control of three-fingered hand)+2(Optional 2 additional wrist degrees of freedom) *Three-fingered dexterous hand Dex3-1 Parameter: The thumb has 3 active degrees of freedom; the index finger has 2 active degrees of freedom; the middle finger has 2 active degrees of freedom. **Dex3-1 can optionally be installed with tactile sensor arrays |
| Joint Output Bearing | Industrial grade crossed roller bearings (high precision, high load capacity) | Industrial grade crossed roller bearings (high precision, high load capacity) |
| Joint motor | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor,better response speed and heat dissipation) | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor,better response speed and heat dissipation) |
| Maximum Torque of Knee Joint | 90N.m | 120N.m |
| Arm Maximum Load | About 2Kg | About 3Kg |
| Calf + Thigh Length | 0.6M | 0.6M |
| Arm Span | Approx. 0.45 m | About 0.45M |
| Joint Motion Range | Waist joint:Z±155° Knee joint:0~165° Hip joint:P±154°、R-30~+170°、Y±158° |
Waist joint:Z±155°、X±45°、Y±30° Knee joint:0~165° Hip joint:P±154°、R-30~+170°、Y±158° Wrist joint:P±92.5°、Y±92.5° |
| Hollow Joint Internal Wiring | Yes | Yes |
| Joint Encoder | Dual encoder | Dual encoder |
| Cooling System | Localized forced-air cooling | Local air cooling |
| Power Supply | 13-series battery pack | 13 string lithium battery |
| Basic Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Sensing Sensor | Depth Camera+3D LiDAR | Depth Camera+3D LiDAR |
| Audio | Stereo speakers + microphone array | Stereo speakers + microphone array |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 |
| High Computing Power Module | / | NVIDIA Jetson Orin |
| Smart Battery (Quick Release) | 9000mAh | 9000mAh |
| Charger | 54V 5A | 54V 5A |
| Manual Controller | Yes | Yes |
| Battery Life | Approx. 2 hours | About 2h |
| OTA Updates | Yes | Yes |