Golabs
Z1
Z1
For those who need a helping hand
See how the Z1 smoothly, effortlessly, and accurately handles tasks that require human-like levels of dexterity and precision.
The Z1 Air Robotic Arm is a versatile tool for home and industrial use alike. With six degrees of freedom and a repeatability of ~0.1mm, the Z1 Air displays unmatched flexibility and accuracy, easily handling tasks ranging from pouring a glass of wine to assembling units on a manufacturing line. The Z1 Air provides quick and consistent utility, making it the perfect choice for those who need a helping hand in all kinds of applications.
| DOF | 6 Axis |
| Weight | 4.3kg |
| Payload | 2kg |
| Reach | 740mm |
| Repeatability | ~0.1mm |
| Power Supply | Voltage 24V Current > 20A |
| Interface | Ethernet |
| User Operating System | Ubuntu |
| Power | MAX 500w |
| Force Feedback and Collision Detection | Provide |
| Control Interface | Position + Force Control |
| Backlash | ~6 arcmin |
| Communication Method | RS 485 |
| Maximum Torque | 33N·m |
| Encoder Resolution | 15 bit |
| Weight | 405g |
| Force Control Accuracy | ~0.2N·m |
| Size | Φ65*52mm |
| Control Frequency | 1KHz |
| Reducer | Harmonic Reducer |
| Bearing | Industrial grade cross roller |
| Reduction Ratio | 60+ |
| Motor Sensing Feedback | Torque, Angle, Angular Velocity |
| Voltage | 24V(Recommend) |
| Motor Control Command | Torque, Angle, Angular Velocity, Stiffness, Damping |
Joint |
Range |
Max Speed |
| J1 | ±150° | 180°/s |
| J2 | 0-180° | 180°/s |
| J3 | -165°-0 | 180°/s |
| J4 | ±80° | 180°/s |
| J5 | ±85° | 180°/s |
| J6 | ±160° | 180°/s |